Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 226674772 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 226674772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBWLYGT3 |
|---|---|
| Brand | SUNWHEEL |
| Color | 24V |
| Voltage | 120 Volts |
| Wattage | 1.0 |
| Frequency | 60 Hz |
| Model Name | SWPS24110 |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | SUNWHEEL |
| Model Number | SWPS241101500 |
| Output Power | 1500 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1x DC 24V to AC 110V/120V 1500 Watts Pure Sine Inverter, 1x pairs of Battery Cables(black and red), 1x instruction manual |
| Input Voltage | 12 Volts, 24 Volts |
| Output Voltage | 110 Volts, 120 Volts |
| Mfr Part Number | SWPS241101500 |
| Antenna Location | Vehicle |
| Number of Outlets | 2 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 1500 |
| Item Dimensions L x W x H | 9.84"L x 5.91"W x 2.56"H |
| Electrical Output Waveform | Pure Sine Wave |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form