Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228102892 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228102892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198022492610 |
|---|---|
| ASIN | B0DG5ZDW25 |
| Color | Olive |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Spyder |
| Model Name | L Polar Flc Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Weave Type | Loop Pile |
| Fabric Type | 96% Polyester, 4% Spandex |
| Has Pockets | Yes |
| Style Number | L POLAR FLC LEGGING |
| Material Type | 96% Polyester, 4% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Lining Description | Polyester and Spandex lining for warmth and softness |
| Pocket Description | Zippered Side/Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L POLAR FLC LEGGING |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Winter activities, yoga, workouts, running, outdoor adventures, errands, lounging |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form