Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 220220283 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220220283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850033503647 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | TRUEMED |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | TrueMed Pharma Inc |
| Item Dimensions | 2.31 x 2.31 x 4.3 inches |
| Number of Items | 60 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Beeswax, DCP, BHA, BHT Sofigel capsule (Gelatin, Glycarin, Sorbitol, Sodium methyl paraben, Sodium propyl paraben and Color), |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Lutein VE And VC FBA |
| Specific Uses For Product | SUPPORTS MACULAR HEALTH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form