Limited Time SaleUS$14.19 cheaper than the new price!!
| Management number | 229041870 | Release Date | 2026/05/31 | List Price | US$9.46 | Model Number | 229041870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4RC27N |
|---|---|
| Color | Golden Khaki |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | GAP |
| Style Name | Garter Hat |
| Fabric Type | 93% Cotton, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 521038 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Toddler |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 521038 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form