Limited Time SaleUS$113.40 cheaper than the new price!!
| Management number | 228394651 | Release Date | 2026/05/31 | List Price | US$75.60 | Model Number | 228394651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 2-Ply |
|---|---|
| UPC | 051342278107 |
| ASIN | B0D7DPLCVL |
| Size | 110/80-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Continental |
| Load Index | 59 |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 5 Millimeters |
| Manufacturer | Continental |
| Model Number | 02447080000 |
| Speed Rating | ZR |
| Item Diameter | 21 Inches |
| Load Capacity | 536 Pounds |
| Section Width | 4.3 Inches |
| Tire Diameter | 25.9 Inches |
| Item Type Name | Motorcycle /Tire |
| Maximum Pressure | 42 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 02447080000 |
| Vehicle Tire ISO Metric Size Description | 110/80-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form